Home What's New Message Board
BigPumpkins.com
Select Destination Site Search

Message Board

 
Seed Auctions/Raffles

Subject:  Bracebridge Fall Fair Auction Results 2022/2023

Seed Auctions/Raffles      Return to Board List

From

Location

Message

Date Posted

Altitude (to)maters (Scott)

Colorado

Bracebridge Fall Fair Auction Results

Lot 1 Ontario Squash (1 set) *20
1507.5 Sproule (1628 Sikorski x sib) 2 seeds
1413 Clement (1352 Ansems x self) 2 seeds
1346 Kline (1109 Jutras x self) 2 seeds 15% Heavy
1335.5 Butler (1109 Jutras x self) 2 seeds
1288 Kline (1282 Kline x sib) 1 seed

Lot 2 McQuay’s Killer Year 1 set *25
5.64 22’ McQuay (4.81 Demars x open) 2 Seeds
2040 UOW McQuay 22’ (1928 Daletas x 1686 Stelts) 2 seeds Split Aug 20th.
1888.5 McQuay 22’ (1940 Urena x 1686 Stelts) 2 seeds What a Beauty!
1578 McQuay 22’ (1686 Stelts x 1940 Urena) 2 seeds First at Bracebridge Weigh off.

Lot 3 Butler above the Sky 22’ 1 set. *65
1624 Bulter 22’ (1594 Butler x self) 1 Seed
254 Butler BG (244 Butler x self) 4 seeds
148.25 Butler (157.75 Ansems x 136.75 Ansems) 5 seeds
7.88 Butler (9.06 Brown x open) 5 Seeds Tied Canadian Record
6.54 Butler (9.06 Brown x open) 5 Seeds
5.30 Butler (5.71 lambchop x open) 5 Seeds
332”.5 Butler (320.5 Butler) 5 Seeds North American Record
314” Butler (320.5 Butler) 10 Seeds
295” Butler (320.5 Butler) 10 Seeds
290 Butler (320.5 Butler) 5 Seeds
276 Butler (Heaton Genetics) 5 Seeds
268 Butler (Heaton Genetics) 5 Seeds

Lot 4 Bushel Gourd 1 Set *20
370.5 English 22’ (470.5 Connolly x self) 2 seeds
320 Black 21’ (278 Black x open) 6 Seeds
266.5 Jutras 20’ (263 Jutras x self) 2 Seeds
254.5 Butler 22’ (244 Butler x self) 2 Seeds
249.5 Giffen 20’ (244 Butler x self) 1 Seed
244.5 Jutras 20’ (296.5 Jutras x 263 Jutras) 2 Seeds
237 F Ansems 20’ (325 Ansems x 242 Houston) 2 Seeds
234 S Ansems 20’ (335 Ansems x 242 Houston) 2 Seeds
201.5 DeVisser 22’ (181 Kline x self) 2 Seeds

Lot 5 Warner’s 22’ 1 set. *20
1805 Warner 22’ (2365 wolf x 2143 Werner) 2 Seeds
1738 Warner 22’ (2143 Werner x 2195 Theil) 2 Seeds

2/19/2023 9:29:30 PM

Altitude (to)maters (Scott)

Colorado

Lot 6 2000lb kins 1 set *30
2006.5 Bryson 21’ (2014.5 Patons x 1871.5 Brysons) 1 Seed
2021.5 Sperry 20’ (1938 Sperry x 2517 Hasit) 1 Seed
2040 UOW McQuay 22’ (1928 Daletas x 1686 Stelts) 1 Seed
2058.5 Noel 19’ (1938 Sperry x 2017.5 Boyce) 1 Seed
2095 Brandt 17’ (2145 McMullen x 1965 Brandt) 1 seed
2100 Stelts 21’ (2112 Stelts x 2114 Wallace) 3 Seeds
2185 Brandt 15’ (2096 Meir x 2323 Meir) 1 seed
2255 Zaychkowsky DMG 18’ (2145 McMullen x 1495 Stelts) 1 seed

Lot 7 Chan 1 Lots *20
1911 Chan 21’ (2118 Barron x 1379 Chan) 2 Seed
1728 Chan 22’ (2118 Barron x self) 2 Seed

Lot 8 Noel 2 Lots *40 35
2294.5 Noel 19’ (2114 Wallace x 1938 Sperry) 2 Seeds Proven 2000lb grower.
2092 Noel 21’ (2183 Mendi x 2058.5 Noel) 2 Seeds
1915 Noel 21’ (2294.5 Noel x 2058.5 Noel) 2 Seeds

Lot 9 Young 2 lots *55 55
1680 Young 22’ (1885 Werner x 1905 Rose) 1 Seed
1552 Young 20 ‘(1215 Young x 1297.5 Young) 1 Seed
1469.5 Young 20’ (1297.5 Young x 1080 Young) 1 Seed
1442.5 Young 22’ (1905 Rose x 1469 Young) 1 Seed
1215 Young 19’ (1297.5 Young x self) 1 Seed
691.5 Young 22’ (536 Young x 1905 Rose) 1 Seed
7.95 Young 22’ (8.35Strickler x Open) 5 Seeds
7.28 Young 22’ (6.5 Rose x Open) 5 Seeds
7.07 Young 22’ (7.72 MacDonald x Open) 5 Seeds
6.48 Young 22’ (9.06 Brown x Open) 5 Seeds
5.94 Young 22’ (9.06 Brown x Open) 5 Seeds

Lot 10 Long Gourd 1 Lot *65
152.63 Leblanc 22’ (152.75 Ansems DMG x self) 3 Seeds
149.25 Checkon 18’ (143.75 Vander Wielen x Self) 4 Seeds
147 Leblanc 22’ (154.75 Ansems x 157.75 Ansems DMG) 4 Seeds
146.5 Leblanc 20’ (136.88 Leblanc x self) 3 Seeds
146.13 Jutras 19’ (138.5 Eaton x Self) 3 Seeds
144.5 young 21’ (146 Leblanc x self) 3 Seeds
141 Muis 17’ (121.5 Muis x self) 2 Seeds
134 Johnston 22’ (130 Butler x self) 5 Seeds
129.75 Tobeck 21’ (155.

2/19/2023 9:30:09 PM

Altitude (to)maters (Scott)

Colorado

Lot 11 Lopresti 22’ 2 Lots *30 25
2080 lopresti 22’ (2365 Wolf x 1959 St.Laurent) 3 Seeds
1500 Est lopresti 22’ (1959 St.laurent x 2365 Wolf) 3 Seeds

Lot 12 Sadiq 22’ 2 Lots *70 70
2287 Sadiq 22’ (1885 Werner x 2183 Mendi) 1 Seed
1905 Sadiq 22’ (2183 Mendi x 1885 Werner) 1 Seed

Lot 13 Caspers 22’ 2 Lots *55 50
2424 Caspers 22’ (1707.5 Caspers x 2702.9 Cultrupi) 1 Seed
1840.5 Caspers 22’ (2702.9 Cultrupi x 1470 Caspers) 1 Seed
1633 Caspers 22’ (1477 Caspers x 2702.9 Cultrupi) 1 Seed
1281 Caspers 22’ (1975 Sippel x 2702.9 Cultrupi) 1 Seed

Lot 14 Graham 22’ 2 Lots *50 ns
2480 Graham 22’ (1832.5 Graham x 2294.5 Noel) 1 Seed
1583 Graham 22’ (2294.5 Noel x 1832.5 Graham) 1 Seed
1393.5 Graham 22’ (2200 Geddes x 1832.5 Graham) 1 Seed

Lot 15 Connolly 22’ 2 Lots *25 20
2240.5 Connolly 22’ (2356 Mendi x 2702.9 Cultrupi) 1 Seed
1375 Connolly 22’ (1552 Young x Self) 1 Seed World Record 150 Challenge

Lot 16 Haist 1 Lot *65
2517 Haist 19’ (2005 Haist x self) 1 Seed
2416.5 Haist 18’ (2003 Haist x 1742 Wolf) 1 Seed
2005 Haist 18’ (1867.5 Barron x 2003 Haist) 1 Seed

Lot 17 Howell/Jolivette 1 Lot *35
7.82 H/J (6.67 Menting x open) 5 Seeds
5.32 H/J (9.65 Marley x open) 4 Seeds Grew the 9.06 Brown
53.15 H/J (66.9 Bright x self) 5 Seeds

2/19/2023 9:58:09 PM

Altitude (to)maters (Scott)

Colorado

Lot 18 Tobeck 22’ 1 Lot *30
1989 Tobeck 22 (1940 Urena x 2183 Mendi) 1 Seed
1997 Tobeck 22’ (1109 Jutras x self) 1 Seedb Biggest Squash in 2022
100.5 Tobeck 22’ (152.5 Tobeck x self) 2 Seeds
138.13 Tobeck 22’ (131.5 Tobeck x sib) 3 Seeds
6.58 Tobeck 22’ (9.44 LaRue x open) 5 Seeds

Lot 19 Pierpont 21/22 1 Lot *ns
2121.5 Pierpont 21’ (2114 Wallace x 2145 McMullen) 1 Seed
2074 Pierpont 22’ (2702.5 Curupi x self) 1 Seed
1960 Pierpont 22’ (1992.5 Pierpont x self) 1 seed

Lot 20 Stelts Mother and Daughter 1 Lot *20
2164 Stelts 22’ (1849 Stelts x 1885 Werner) 2 Seeds
1849 Stelts 21’ (1959 Daletas x 2183.7 Mendi) 3 Seeds

Lot 21 Werner 22’ 2 Lots *55 50
2168.5 Werner 22’ (1885.5 Werner x 2183 Mendi) 1 Seed
1802 Werner 22’ (2183 Mendi x 1885.5 Werner) 1 Seed

Lot 22 Daletas 22’ 2 Lots *35 25
2425 Daletas 22’ (1885.5 Werner x 2469.5 Daletas) 1 Seed
1931.5 Daletas 22’ (1953 Daletas x 2469.5 Daletas) 1 Seed
1817 Daletas 22’ (1940 Urena x 2469.5 Daletas) 1 Seed

Lot 23 Sperry 22’ 2 Lots *30 25
2163.5 Sperry 22’ (1806 Sperry x 1940 Urena) 1 Seed
1904.5 Sperry 22’ (1885.5 Sperry x 2520 Schmit) 1 Seed
1818 Sperry 22’ (2520 Schmit x 1885.5 Werner) 1 Seed
1554 Sperry 22’ (1940 Urena x 1885.5 Werner) 1 Seed

Special Lot!! *60
(Limited Edition Numbered Prints) 2 Prints available.
“Great Beginnings” water colour of Dill Homestead by Elly Wilson,
signed by artist. #61 and #62 of 85

2/19/2023 9:58:45 PM

Altitude (to)maters (Scott)

Colorado

Lot 24 LaBlanc 22” 2 Lots *65 65
2359.5 LeBlanc 22’ (2365 Wolf x 2201 Wallace) 1 seed
2128 LeBlanc 22’ (2201 Wallace x 2365 Wolf) 1 seed

Lot 25 Paton 22’ 1 Lot *90
2332 Paton 22’ (2356 Mendi x 1885 Werner) 1 Seed
2150 Paton 22’ (2183 Mendi x 2356 Mendi) 1 Seed

Lot 26 Little Wolf 22’ 1 Lots *125
2006 Wolf 22’ (2365 Wolf x sib) 1 seed

Lot 27 Sippel 22’ 2 Lots *40 35
2147.5 Sippel 22’ (1935 Ford x 1501 VanderWielen) 2 seeds

Lot 28 Daletas Monster Maker 1 Lot *60
1953 Daletas 20’ (2114 Wallace x 2634.6 Willemijins) 1 Seed

Lot 29 Faust World Record 1 Lot *65
11.65 Faust 22’ (9.06 Brown x open) 1 Seed World Record
8.32 Faust 22’ (9.06 Brown x open) 4 Seeds
5.42 Faust 22’ (8.10 McDonald x open) 4 Seeds
5.24 Faust 22’ (9.06 Brown x open) 4 Seeds
5.20 Faust 22’ (9.65 Marley x open) 6 Seeds

Lot 30 Graham Monster Maker 1 Lot *35
1832.5 Graham 20’ (1938 Sperry x 1339 Graham) 1 Seed
Seed grew the 2480 Graham.

Lot 31 Paton 22’ 1 Lot *70
2656 Paton 22’ (1940 Urena x 2356 Mendi) 1 Seed
Biggest Pumpkin grown in 2022.

Lot 32 Al Eaton World Record Long Gourd 2 Lot *75 75
173.75” Eaton 22’ (121 Eaton x 115 Eaton) 3 Seeds World Record
168.25 Eaton 22’ (115 Eaton x self) 3 Seeds # 2 in the world
167 Eaton UOL 22’ (121 Eaton x 115 Eaton) 3 Seeds
Measured at Bracebridge Fall Fair

2/19/2023 10:25:43 PM

Altitude (to)maters (Scott)

Colorado

Lot 33 Bagg’s 1 Lot *135
268.5 Bagg’s 22’ (168.7 Baggs x sib) 4 Seeds New World Record Field Pumpkin
218.5 Bagg’s 22’ (168.7 Baggs x sib) 4 Seeds FP
190.6 Baggs 21’ (168.7 Baggs x 168.7 Baggs DMG) 1 Seed FP
235.9 Baggs 22’ (217 Baggs x 256 SJodin) 1 Seed Marrow
202 Baggs 21’ UOW (200.6 Baggs x 217 Baggs) 1 Seed Marrow
201.2 Baggs 21’ DMG (217 Baggs x 198.8 Baggs) 1 Seed Marrow
184.9 Baggs 21’ (200.6 Baggs x 198.4 Baggs) 1 Seed Marrow
176.8 Baggs 21’ (220 Baggs x 200.6 Baggs) 1 Seed Marrow

Lot 34 Crew’s 22’ 2 Lots *45 40
2537 Crew’s 22’ (2365 Wolf x 300 Est Crews) 1 Seed Canadian Record!
510 Crew’s 22’ (300 Est Crew’s x 2365 Wolf) 1 Seed

Lot 35 Ruthruff 22’ 1 Lot *40
104.5 Ruthruff 22’ (55.5 Brown x 65.1 Brown) 3 Seeds World Record Butternut Squash
56.0 Ruthruff 22’ (55.5 Brown x 65.1 Brown) 3 Seeds

Lot 36 Pete’s Monster Maker 1 Lot *65
1707.5 Casper’s 22’ (2551.9 Mendi x 2200 Wolf) 1 Seed

Lot 37 Sippel 2 Lots * pass
2147.5 Sippel 22’ (1935 Ford x 1501 VanderWeilen 1 Seed

Lot 38 Wolf 22’ 1 Lots *135
2493 Wolf 22’ (2365 Wolf x self) 1 Seed

Lot 39 Geddes 2 Lots *25 20
2359 Geddes (326 Ritter x sibbed) 1 Seed

Lot 40 Noel 22’ 2 Lots *40 40
2234 Noel 22’ (2183 Mendi x 2096.5 Barron) 19% heavy 2 Seeds
2096.5 Noel 22’ (2096.5 Barron x 1641 Wallace) 26% heavy 1 Seed

Lot 41 Ford! 2 Lots *65 60
2015 Ford 20’ (1938 Sperry x 1872 Sippel) 1 Seed
1935 Ford 21’ (2015 Ford x 2283 Barlow/Jacobus) 1 Seed

2/19/2023 11:37:32 PM

Altitude (to)maters (Scott)

Colorado

Lot 42 Barron 22’ 2 Lots *35 30
2144 Barron 22’ (2183.5 Mendi x 1885 Werner) 1 Seed
1636 Barron 22’ (2096.5 Barron x 1885 Werner) 1 Seed

Lot 43 Andrusz 22/21’ 1 lot. *140
2554 Andrusz 22’ (2365 Wolf x 1885.5 Werner) 1 Seed
2002 Andrusz 21’ (2200 Wolf x self) 1 Seed
1535 DMG Andrusz 22’ (2002 Andrusz x 2365 Wolf) 1 Seed
1343 Andrusz 22’ (2200 Wolf x 2365 Wolf) 1 Seed

Lot 44 Maverick 22’ 2 Lots *65 60
2560 Gienger 22’ (1885 Werner x sibbed) 1 Seed

Lot 45 The one that got away! 1 lot *300
2907 DMG Paton 22’ (1885 Werner x 2356 Mendi) 1 Seed

Lot 46 Cutrupi World Record 21’ 1 Lot *75
2702.9 Cutrupi 21’ (1885.5 Werner x self) 1 Seed

Special Lot2!! *120
(Limited Edition Numbered Prints) 2 Prints available.
“Great Beginnings” water colour of Dill Homestead by Elly Wilson,
signed by artist. #61 and #62 of 85

2/19/2023 11:39:01 PM

Total Posts: 7 Current Server Time: 11/24/2024 1:22:28 AM
 
Seed Auctions/Raffles      Return to Board List
  Note: Sign In is required to reply or post messages.
 
Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2024 BigPumpkins.com. All rights reserved.