Home What's New Message Board
BigPumpkins.com
Select Destination Site Search

Message Board

 
Seed Exchange

Subject:  Seeds to Trade

Seed Exchange      Return to Board List

From

Location

Message

Date Posted

jlindley

NE Arkansas

I still have these seeds available for trade or sale... I've bought these seeds to get other seeds in the lots and these need a new home.

1784 Glasier (1730 Werner x 1770 Lieber) (3)
1750.5 Martin 14 (1338 Martin X 1476.5 Martin) (2)
1719 Martin 14 (1476.5 Martin x 1894.0 Mathison) (3)
2058 Hawkley 14 (2032 Mathison x 1985 Miller)
2002 Hawley 14 (1894 Mathison x 2032 Mathison)
2020 Werner 15 (1585 Werner x 2323 Meier) (3)
1912 Carter 15 (1750.5 Martin X Self) (2)
1928 Globus (2032 Mathison x 2009 Wallace)
1649 Lancaster 12 (1554 rose x 1789 Wallace)
1746.5 Lancaster 13 (1756 Lancaster x 1649 Lancaster)
1517 Lancaster 14 (1756 Lancaster x 1649 Lancaster)
1683.5 Warner 15 (2002 Hawkley x 2032 Mathison)
1725 Sweet 10 (1161 Rodonis x 1303 Sweet)
1622 Young 09 (1207 Young x 1385 Jutras)
1724.5 Steil 15 (2036 Glasier x 2032 Mathison) (2)
1874.5 Mathison (1554 Mathison x 2009 Wallace) (2)
1832.5 Midthum (1779 Werner x 2328 Meier)
1543.5 Marley 15 (1071.5 Marley x self) (3)
1751 Geddes 15 (1865 Harnica x 2036 Glasier)
1491.5 Gates 15 (1506.3 Gates x 2009 Wallace)
1400.5 Gates 15 (2323 Meier x 2009 Wallace)
1121.5 Gates 15 (1789 Wallace x 1985 Miller)
1723 Marshell 11 (1634 Werner x self)
1338 McConkie (1554 Revier x 1421 Stelts)
1717 Fulk 14 (1683 Fulk x 1676.5 Daletas)
1711.5 Fulk 15 (1821.5 Checkon x 1744.5 Fulk)
1531 Fulk 15 (1744.5 Fulk x 2323 Meier)
1900 Watson 14 (1245 Berard x 755 Berard)
1124 Clementz (1478.5 Clementz x 2009 Wallace)

12/8/2016 3:55:16 PM

Henry-the giant pumpkin grower

Topsfield, MA

How much would some of these sell for? And are you looking for any specific seed for trade?

12/8/2016 4:29:10 PM

bnot

Oak Grove, Mn

maybe you should start the great Arkansas pumpkin seed giveaway...it worked in Alaska. I have been doing pretty good about giving away seeds I am not going to grow. Now I can buy lots more at this years auction. I wonder how many growers are sitting on 100's of seeds that will never see dirt?

12/8/2016 7:17:35 PM

jlindley

NE Arkansas

Updated List

1784 Glasier (1730 Werner x 1770 Lieber) (3)
1750.5 Martin 14 (1338 Martin X 1476.5 Martin) (2)
1719 Martin 14 (1476.5 Martin x 1894.0 Mathison) (3)
2058 Hawkley 14 (2032 Mathison x 1985 Miller)
2002 Hawley 14 (1894 Mathison x 2032 Mathison)
2020 Werner 15 (1585 Werner x 2323 Meier) (3)
1928 Globus (2032 Mathison x 2009 Wallace)
1649 Lancaster 12 (1554 rose x 1789 Wallace)
1746.5 Lancaster 13 (1756 Lancaster x 1649 Lancaster)
1517 Lancaster 14 (1756 Lancaster x 1649 Lancaster)
1683.5 Warner 15 (2002 Hawkley x 2032 Mathison)
1725 Sweet 10 (1161 Rodonis x 1303 Sweet)
1622 Young 09 (1207 Young x 1385 Jutras)
1724.5 Steil 15 (2036 Glasier x 2032 Mathison) (2)
1874.5 Mathison (1554 Mathison x 2009 Wallace) (2)
1832.5 Midthum (1779 Werner x 2328 Meier)
1543.5 Marley 15 (1071.5 Marley x self) (3)
1751 Geddes 15 (1865 Harnica x 2036 Glasier)
1491.5 Gates 15 (1506.3 Gates x 2009 Wallace)
1400.5 Gates 15 (2323 Meier x 2009 Wallace)
1121.5 Gates 15 (1789 Wallace x 1985 Miller)
1723 Marshell 11 (1634 Werner x self)
1338 McConkie (1554 Revier x 1421 Stelts)
1717 Fulk 14 (1683 Fulk x 1676.5 Daletas)
1711.5 Fulk 15 (1821.5 Checkon x 1744.5 Fulk)
1531 Fulk 15 (1744.5 Fulk x 2323 Meier)
1900 Watson 14 (1245 Berard x 755 Berard)
1124 Clementz (1478.5 Clementz x 2009 Wallace)

12/9/2016 3:09:15 PM

jlindley

NE Arkansas

Henry email me... I'll take care of ya

12/9/2016 3:10:15 PM

Doug14

Minnesota(dw447@fastmail.fm)

Dang, I thought the 1912 Carter would go fast.

12/9/2016 4:09:08 PM

jlindley

NE Arkansas

Updated list
1784 Glasier (1730 Werner x 1770 Lieber) (3)
1750.5 Martin 14 (1338 Martin X 1476.5 Martin) (2)
1719 Martin 14 (1476.5 Martin x 1894.0 Mathison) (3)
2058 Hawkley 14 (2032 Mathison x 1985 Miller)
2002 Hawley 14 (1894 Mathison x 2032 Mathison)
2020 Werner 15 (1585 Werner x 2323 Meier) (3)
1928 Globus (2032 Mathison x 2009 Wallace)
1746.5 Lancaster 13 (1756 Lancaster x 1649 Lancaster)
1517 Lancaster 14 (1756 Lancaster x 1649 Lancaster)
1725 Sweet 10 (1161 Rodonis x 1303 Sweet)
1622 Young 09 (1207 Young x 1385 Jutras)
1724.5 Steil 15 (2036 Glasier x 2032 Mathison) (2)
1874.5 Mathison (1554 Mathison x 2009 Wallace) (2)
1832.5 Midthum (1779 Werner x 2328 Meier)
1751 Geddes 15 (1865 Harnica x 2036 Glasier)
1491.5 Gates 15 (1506.3 Gates x 2009 Wallace)
1400.5 Gates 15 (2323 Meier x 2009 Wallace)
1121.5 Gates 15 (1789 Wallace x 1985 Miller)
1711.5 Fulk 15 (1821.5 Checkon x 1744.5 Fulk)
1531 Fulk 15 (1744.5 Fulk x 2323 Meier)
1900 Watson 14 (1245 Berard x 755 Berard)
1124 Clementz (1478.5 Clementz x 2009 Wallace)
1655 Harnica (1985 Miller x 2032 Mathison)
956 Keim 14 (1818.5 Bryson x sibb)
1609 Clementz (1067 Kent x 2009 Wallace)

12/9/2016 9:48:37 PM

jlindley

NE Arkansas

updated list

1784 Glasier (1730 Werner x 1770 Lieber) (3)
1750.5 Martin 14 (1338 Martin X 1476.5 Martin) (2)
1719 Martin 14 (1476.5 Martin x 1894.0 Mathison) (3)
2058 Hawkley 14 (2032 Mathison x 1985 Miller)
2002 Hawley 14 (1894 Mathison x 2032 Mathison)
2020 Werner 15 (1585 Werner x 2323 Meier)
1928 Globus (2032 Mathison x 2009 Wallace)
1746.5 Lancaster 13 (1756 Lancaster x 1649 Lancaster)
1517 Lancaster 14 (1756 Lancaster x 1649 Lancaster)
1622 Young 09 (1207 Young x 1385 Jutras)
1874.5 Mathison (1554 Mathison x 2009 Wallace) (2)
1832.5 Midthum (1779 Werner x 2328 Meier)
1751 Geddes 15 (1865 Harnica x 2036 Glasier)
1491.5 Gates 15 (1506.3 Gates x 2009 Wallace)
1400.5 Gates 15 (2323 Meier x 2009 Wallace)
1121.5 Gates 15 (1789 Wallace x 1985 Miller)
1711.5 Fulk 15 (1821.5 Checkon x 1744.5 Fulk)
1531 Fulk 15 (1744.5 Fulk x 2323 Meier)
1900 Watson 14 (1245 Berard x 755 Berard)
1124 Clementz (1478.5 Clementz x 2009 Wallace)
1655 Harnica (1985 Miller x 2032 Mathison)
956 Keim 14 (1818.5 Bryson x sibb)
1609 Clementz (1067 Kent x 2009 Wallace)
1718 Weston (1675.5 Daletas x open)
1562 Miller 13 (1168 Young x 1658 Young)
650 Minor (279 Young x 1753 Bryson)

12/11/2016 10:42:50 AM

jlindley

NE Arkansas

Looking for melon, long gourd, field pumpkin, or mater seeds!

12/12/2016 1:35:48 PM

Bubba Presley

Muddy Waters

What Melons you looking for? LGS? Maters?? I will take the 1124s Im all out That Kin won me $$1200 at the Canfield County Fair!! lol

12/18/2016 9:49:34 AM

jlindley

NE Arkansas

    
updated list

1784 Glasier (1730 Werner x 1770 Lieber) (3)
1750.5 Martin 14 (1338 Martin X 1476.5 Martin) (2)
1719 Martin 14 (1476.5 Martin x 1894.0 Mathison) (3)
2058 Hawkley 14 (2032 Mathison x 1985 Miller)
2002 Hawley 14 (1894 Mathison x 2032 Mathison)
2020 Werner 15 (1585 Werner x 2323 Meier)
1928 Globus (2032 Mathison x 2009 Wallace)
1746.5 Lancaster 13 (1756 Lancaster x 1649 Lancaster)
1517 Lancaster 14 (1756 Lancaster x 1649 Lancaster)
1622 Young 09 (1207 Young x 1385 Jutras)
1874.5 Mathison (1554 Mathison x 2009 Wallace) (2)
1832.5 Midthum (1779 Werner x 2328 Meier)
1751 Geddes 15 (1865 Harnica x 2036 Glasier)
1491.5 Gates 15 (1506.3 Gates x 2009 Wallace)
1400.5 Gates 15 (2323 Meier x 2009 Wallace)
1121.5 Gates 15 (1789 Wallace x 1985 Miller)
1711.5 Fulk 15 (1821.5 Checkon x 1744.5 Fulk)
1531 Fulk 15 (1744.5 Fulk x 2323 Meier)
1900 Watson 14 (1245 Berard x 755 Berard)
1655 Harnica (1985 Miller x 2032 Mathison)
956 Keim 14 (1818.5 Bryson x sibb)
1609 Clementz (1067 Kent x 2009)
1562 Miller 13 (1168 Young x 1658 Young)
650 Minor (279 Young x 1753 Bryson)

12/22/2016 12:17:12 AM

jlindley

NE Arkansas

Mark there's only 1... I'll send it to ya

12/22/2016 12:18:38 AM

Orange is King!!!

Woodward, Oklahoma

How do I get the 2020 Werner? Or the 2058 Hawkley?

12/22/2016 10:58:56 AM

Orange is King!!!

Woodward, Oklahoma

1609 clemtentz 1900Watson and the 2020 Werner how do I get these 3?

12/22/2016 11:14:40 AM

jlindley

NE Arkansas

1784 Glasier (1730 Werner x 1770 Lieber) (3)
1750.5 Martin 14 (1338 Martin X 1476.5 Martin)
1719 Martin 14 (1476.5 Martin x 1894.0 Mathison) (3)
2058 Hawkley 14 (2032 Mathison x 1985 Miller)
2020 Werner 15 (1585 Werner x 2323 Meier)
1928 Globus (2032 Mathison x 2009 Wallace)
1746.5 Lancaster 13 (1756 Lancaster x 1649 Lancaster)
1517 Lancaster 14 (1756 Lancaster x 1649 Lancaster)
1622 Young 09 (1207 Young x 1385 Jutras)
1874.5 Mathison (1554 Mathison x 2009 Wallace) (2)
1832.5 Midthum (1779 Werner x 2328 Meier)
1751 Geddes 15 (1865 Harnica x 2036 Glasier)
1491.5 Gates 15 (1506.3 Gates x 2009 Wallace)
1400.5 Gates 15 (2323 Meier x 2009 Wallace)
1121.5 Gates 15 (1789 Wallace x 1985 Miller)
1711.5 Fulk 15 (1821.5 Checkon x 1744.5 Fulk)
1531 Fulk 15 (1744.5 Fulk x 2323 Meier)
1900 Watson 14 (1245 Berard x 755 Berard)
1655 Harnica (1985 Miller x 2032 Mathison)
956 Keim 14 (1818.5 Bryson x sibb)
1609 Clementz (1067 Kent x 2009)
1562 Miller 13 (1168 Young x 1658 Young)
650 Minor (279 Young x 1753 Bryson)

12/28/2016 9:44:19 AM

Orange is King!!!

Woodward, Oklahoma

How do I get some.

12/28/2016 3:40:03 PM

HankH

Partlow,Va

Jeremy, I'll trade you (4) 122.88 Eaton 12 (pollinated WR)and (6)127.56 Eaton (137.5 Ansems x self)

for the 2058 Hawkley 14

12/29/2016 10:56:53 AM

jlindley

NE Arkansas

Hank email me at jeremylindley1979@gmail.com Baker's man you can do the same

12/29/2016 1:44:16 PM

Orange is King!!!

Woodward, Oklahoma

Thank you!!

1/4/2017 7:39:54 PM

Total Posts: 19 Current Server Time: 11/25/2024 10:44:16 AM
 
Seed Exchange      Return to Board List
  Note: Sign In is required to reply or post messages.
 
Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2024 BigPumpkins.com. All rights reserved.